Users Online: 443
Status:
Monster ID | 1543 | Sprite | G_KAPHA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kapha | Custom | No | |||||||||||||
iRO Name | Kapha | HP | 5,470 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 83 | |||||||||||||
Element | Water (Lv 1) | Speed | 165 | |||||||||||||
Experience | 0 | Attack | 306~32 | |||||||||||||
Job Experience | 0 | Defense | 61 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 2,012 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,728 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Kapha.
No skills found for Kapha.