Users Online: 437
Status:
Monster ID | 1541 | Sprite | G_GREATEST_GENERAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Greatest General | Custom | No | |||||||||||||
iRO Name | Greatest General | HP | 1,575 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 55 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 226~26 | |||||||||||||
Job Experience | 0 | Defense | 114 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Greatest General.
No skills found for Greatest General.