Users Online: 445
Status:
Monster ID | 1538 | Sprite | G_GOBLIN_5 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin | Custom | No | |||||||||||||
iRO Name | Goblin | HP | 2,342 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 56 | |||||||||||||
Element | Water (Lv 1) | Speed | 300 | |||||||||||||
Experience | 0 | Attack | 167~31 | |||||||||||||
Job Experience | 0 | Defense | 64 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 3,074 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,874 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Goblin.
No skills found for Goblin.