Users Online: 439
Status:
Monster ID | 1535 | Sprite | G_GOBLIN_2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin | Custom | No | |||||||||||||
iRO Name | Goblin | HP | 931 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 44 | |||||||||||||
Element | Fire (Lv 1) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 94~28 | |||||||||||||
Job Experience | 0 | Defense | 52 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,320 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Goblin.
No skills found for Goblin.