Users Online: 439
Status:
Monster ID | 1532 | Sprite | G_EXPLOSION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Explosion | Custom | No | |||||||||||||
iRO Name | Explosion | HP | 7,813 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 100 | |||||||||||||
Element | Fire (Lv 3) | Speed | 165 | |||||||||||||
Experience | 0 | Attack | 625~110 | |||||||||||||
Job Experience | 0 | Defense | 112 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Explosion.
No skills found for Explosion.