Users Online: 452
Status:
Monster ID | 1527 | Sprite | G_C_TOWER_MANAGER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Clock Tower Manager | Custom | No | |||||||||||||
iRO Name | Clock Tower Manager | HP | 6,400 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 90 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 427~70 | |||||||||||||
Job Experience | 0 | Defense | 96 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 1,072 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Clock Tower Manager.
No skills found for Clock Tower Manager.