Users Online: 451
Status:
Monster ID | 1523 | Sprite | G_ANTIQUE_FIRELOCK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Firelock Soldier | Custom | No | |||||||||||||
iRO Name | Firelock Soldier | HP | 7,524 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 88 | |||||||||||||
Element | Undead (Lv 2) | Speed | 170 | |||||||||||||
Experience | 0 | Attack | 356~45 | |||||||||||||
Job Experience | 0 | Defense | 72 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,084 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 2,304 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Firelock Soldier.
No skills found for Firelock Soldier.