Users Online: 448
Status:
Monster ID | 1521 | Sprite | G_ALICE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alice | Custom | No | |||||||||||||
iRO Name | Alice | HP | 9,230 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 100 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 514~98 | |||||||||||||
Job Experience | 0 | Defense | 93 | |||||||||||||
MVP Experience | 0 | Magic Defense | 73 | |||||||||||||
Attack Delay | 520 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,304 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Alice.
No skills found for Alice.