Users Online: 412
Status:
Monster ID | 1512 | Sprite | HYEGUN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yao Jun | Custom | No | |||||||||||||
iRO Name | Yao Jun | HP | 6,996 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 87 | |||||||||||||
Element | Undead (Lv 2) | Speed | 180 | |||||||||||||
Experience | 1,157 | Attack | 271~48 | |||||||||||||
Job Experience | 935 | Defense | 84 | |||||||||||||
MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
Attack Delay | 890 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,320 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | Brigan | 19.4% | Yes | |
609 | Amulet | 0.5% | Yes | |
985 | Elunium | 0.05% | Yes | |
2406 | Boots | 0.01% | Yes | |
7277 | Munak Doll | 1.5% | Yes | |
15013 | Claire Suits | 0.05% | Yes | |
5367 | Hyegun Hat | 0.5% | Yes | |
4328 | Yao Jun Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hyegun@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |
Hyegun@AS_SONICBLOW | 5 | Attack | 5% | 1s | 30s | No | Target | always | 0 |
Hyegun@NPC_CRITICALSLASH | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |