Users Online: 412 Status:

Viewing Monster

#1511: Amon Ra (MVP)

Monster ID 1511 Sprite AMON_RA
kRO Name Amon Ra Custom No
iRO Name Amon Ra HP 1,009,000
Size Large SP 0
Race Demi-Human Level 69
Element Earth (Lv 3) Speed 170
Experience 120,060 Attack 2,090~2,052
Job Experience 93,960 Defense 213
MVP Experience 120,060 Magic Defense 123
Attack Delay 854 ms Attack Range 3
Attack Motion 2,016 ms Spell Range 14
Delay Motion 480 ms Vision Range 12
Monster Mode
  • Can Attack
  • Aggressive
  • MVP
Monster Stats
STR 86 AGI 89 VIT 120
INT 131 DEX 101 LUK 92

Amon Ra Item Drops

Item ID Item Name Drop Chance Can be stealed
5053 Sphinx Hat 0.75% Yes
2615 Safety Ring 0.25% Yes
7211 Fragment of Rossata Stone 38.8% Yes
985 Elunium 19.4% Yes
616 Old Card Album 2% Yes
1552 Tablet 0.05% Yes
607 Yggdrasil Berry 15% Yes
4236 Amon Ra Card 0.01% No
607 MVP! Yggdrasil Berry 55% No
608 MVP! Yggdrasil Seed 35% No
732 MVP! 3carat Diamond 55% No

Note: Only one MVP drop will be rewarded.

Monster Skills for “Amon Ra”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Amon Ra@NPC_BLOODDRAIN 1 Idle 20% 0s 5s Yes Randomtarget always 0
Amon Ra@NPC_BLOODDRAIN 1 Idle 20% 0s 5s Yes Randomtarget always 0
Amon Ra@NPC_BLOODDRAIN 1 Attack 20% 0s 5s Yes Randomtarget always 0
Amon Ra@NPC_BLOODDRAIN 1 Attack 20% 0s 5s Yes Randomtarget always 0
Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self longrangeattacked 0
Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self casttargeted 0
Amon Ra@NPC_SUMMONMONSTER 5 Attack 50% 0s 10s No Self longrangeattacked 0
Amon Ra@NPC_SUMMONMONSTER 5 Attack 50% 0s 10s No Self casttargeted 0
Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self skillused 18
Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self skillused 89
Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self skillused 21
Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self skillused 28
Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self skillused 79
Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self skillused 83
Amon Ra@WZ_METEOR 11 Idle 100% 0s 0s Yes Randomtarget skillused 18
Amon Ra@WZ_METEOR 11 Idle 100% 0s 0s Yes Randomtarget skillused 89
Amon Ra@WZ_METEOR 11 Idle 100% 0s 0s Yes Randomtarget skillused 21
Amon Ra@WZ_METEOR 11 Idle 100% 0s 0s Yes Randomtarget skillused 28
Amon Ra@WZ_METEOR 11 Idle 100% 0s 0s Yes Randomtarget skillused 79
Amon Ra@WZ_METEOR 11 Idle 100% 0s 0s Yes Randomtarget skillused 83
Amon Ra@WZ_METEOR 11 Idle 100% 0s 0s Yes Randomtarget longrangeattacked None
Amon Ra@WZ_METEOR 11 Idle 100% 0s 0s Yes Randomtarget casttargeted None
Amon Ra@WZ_METEOR 11 Attack 50% 0s 3s Yes Randomtarget always 0
Amon Ra@WZ_FIREPILLAR 10 Idle 100% 0s 2s Yes Around2 always 0
Amon Ra@WZ_FIREPILLAR 10 Idle 100% 0s 2s Yes Around2 always 0
Amon Ra@WZ_FIREPILLAR 10 Attack 50% 0s 2s Yes Around2 always 0
Amon Ra@NPC_DARKBLESSING 1 Attack 50% 0s 2s No Randomtarget always 0
Amon Ra@WZ_METEOR 11 Idle 100% 0s 5s Yes Randomtarget always 0
Amon Ra@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Amon Ra@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Amon Ra@AL_HEAL 11 Idle 100% 0s 10s Yes Self myhpltmaxrate 50