Users Online: 224
Status:
Monster ID | 1498 | Sprite | WOOTAN_SHOOTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wootan Shooter | Custom | No | |||||||||||||
iRO Name | Wootan Shooter | HP | 3,096 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 67 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 669 | Attack | 147~35 | |||||||||||||
Job Experience | 582 | Defense | 91 | |||||||||||||
MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
Attack Delay | 857 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7195 | Slingshot | 22.5% | Yes | |
7200 | Elastic Band | 17.5% | Yes | |
513 | Banana | 5% | Yes | |
7049 | Stone | 5% | Yes | |
7939 | Elder Branch | 0.5% | Yes | |
7182 | Cacao | 0.5% | Yes | |
5116 | Banana Hat | 0.05% | Yes | |
4260 | Wootan Shooter Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wootan Shooter@NPC_GUIDEDATTACK | 2 | Attack | 5% | 1s | 20s | No | Target | always | 0 |
Wootan Shooter@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |