Users Online: 441
Status:
Monster ID | 1467 | Sprite | G_RAYDRIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Raydric | Custom | No | |||||||||||||
iRO Name | Raydric | HP | 18,408 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 115 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 901~96 | |||||||||||||
Job Experience | 0 | Defense | 89 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 824 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Raydric.
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Raydric@BS_MAXIMIZE | 5 | Follow | 5% | 1s | 5s | No | Self | always | 0 |
Raydric@BS_MAXIMIZE | 5 | Angry | 5% | 1s | 5s | No | Self | always | 0 |
Raydric@NPC_DARKNESSATTACK | 3 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
Raydric@SM_MAGNUM | 25 | Angry | 5% | 0.5s | 5s | No | Self | always | 0 |
Raydric@BS_MAXIMIZE | 5 | Chase | 5% | 1s | 5s | No | Self | always | 0 |
Raydric@BS_MAXIMIZE | 5 | Attack | 5% | 1s | 5s | No | Self | always | 0 |
Raydric@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Raydric@SM_MAGNUM | 25 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 |