Users Online: 426
Status:
Monster ID | 1395 | Sprite | CRYSTAL_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wind Crystal | Custom | No | |||||||||||||
iRO Name | Wind Crystal | HP | 15 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 1 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 190 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 160 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
539 | Piece of Cake | 10% | Yes | |
530 | Candy Cane | 10% | Yes | |
561 | White Chocolate | 10% | Yes | |
7199 | Coupon | 100% | Yes | |
539 | Piece of Cake | 50% | Yes | |
530 | Candy Cane | 50% | Yes | |
558 | Chocolate | 5% | Yes | |
607 | Yggdrasil Berry | 0.01% | No |
No skills found for Wind Crystal.