Users Online: 416
Status:
Monster ID | 1300 | Sprite | CATERPILLAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Caterpillar | Custom | No | |||||||||||||
iRO Name | Caterpillar | HP | 25,656 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 121 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 3,199 | Attack | 1,007~125 | |||||||||||||
Job Experience | 2,924 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
949 | Feather | 15% | Yes | |
7054 | Brigan | 26.68% | Yes | |
13034 | Desert Twilight | 0.1% | Yes | |
1000 | Star Crumb | 0.5% | Yes | |
997 | Great Nature | 0.25% | Yes | |
603 | Old Blue Box | 0.02% | Yes | |
2894 | Sura Gauntlet | 0.01% | Yes | |
4289 | Caterpillar Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Caterpillar@NPC_PETRIFYATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Caterpillar@NPC_POISON | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Caterpillar@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |