Users Online: 411
Status:
Monster ID | 1286 | Sprite | KNIGHT_GUARDIAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Knight Guardian | Custom | No | |||||||||||||
iRO Name | Knight Guardian | HP | 30,214 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 86 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 275 | |||||||||||||
Experience | 1 | Attack | 1,408~280 | |||||||||||||
Job Experience | 1 | Defense | 88 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,200 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,200 ms | Spell Range | 14 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 16 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Knight Guardian.
No skills found for Knight Guardian.