Users Online: 424
Status:
Monster ID | 1282 | Sprite | KOBOLD_ARCHER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold Archer | Custom | No | |||||||||||||
iRO Name | Kobold Archer | HP | 11,053 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 108 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,866 | Attack | 762~33 | |||||||||||||
Job Experience | 1,780 | Defense | 84 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,008 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | Zargon | 1.25% | Yes | |
999 | Steel | 0.3% | Yes | |
1034 | Blue Hair | 24.25% | Yes | |
5118 | Puppy Headband | 0.25% | Yes | |
1763 | Poison Arrow | 10% | Yes | |
1711 | Crossbow | 0.03% | Yes | |
756 | Rough Oridecon | 0.4% | Yes | |
4292 | Kobold Archer Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kobold Archer@AC_DOUBLE | 1 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
Kobold Archer@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Kobold Archer@NPC_FIREATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |