Users Online: 415
Status:
Monster ID | 1257 | Sprite | INJUSTICE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Injustice | Custom | No | |||||||||||||
iRO Name | Injustice | HP | 7,952 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 95 | |||||||||||||
Element | Dark (Lv 2) | Speed | 400 | |||||||||||||
Experience | 1,292 | Attack | 447~116 | |||||||||||||
Job Experience | 1,221 | Defense | 76 | |||||||||||||
MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
Attack Delay | 770 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
999 | Steel | 1.5% | Yes | |
7054 | Brigan | 26.68% | Yes | |
7053 | Cyfar | 17.5% | Yes | |
2313 | Padded Armor | 0.03% | Yes | |
2316 | Full Plate | 0.01% | Yes | |
660 | Forbidden Red Candle | 0.01% | Yes | |
28007 | Crimson Katar | 0.5% | Yes | |
4268 | Injustice Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Injustice@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Injustice@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |