Users Online: 393
Status:
Monster ID | 1255 | Sprite | NERAID | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nereid | Custom | No | |||||||||||||
iRO Name | Nereid | HP | 9,550 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 98 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,416 | Attack | 255~71 | |||||||||||||
Job Experience | 1,278 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 776 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1055 | Earthworm Peeling | 25.5% | Yes | |
7053 | Cyfar | 5% | Yes | |
510 | Blue Herb | 1.15% | Yes | |
1966 | Icicle Whip | 0.05% | Yes | |
514 | Grape | 1.25% | Yes | |
757 | Rough Elunium | 0.9% | Yes | |
985 | Elunium | 0.19% | Yes | |
4167 | Nereid Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Neraid@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Neraid@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Neraid@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |