Users Online: 300
Status:
Monster ID | 1244 | Sprite | JAKK_XMAS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Jakk | Custom | No | |||||||||||||
iRO Name | Christmas Jakk | HP | 1,901 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 63 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 526 | Attack | 169~37 | |||||||||||||
Job Experience | 309 | Defense | 90 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,180 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1062 | Jack o' Pumpkin | 30% | Yes | |
529 | Candy | 50% | Yes | |
530 | Candy Cane | 50% | Yes | |
12739 | Snow Flowers | 10% | Yes | |
538 | Well-baked Cookie | 10% | Yes | |
644 | Gift Box | 5% | Yes | |
2236 | Santa Hat | 3% | Yes | |
617 | Old Purple Box | 1% | No |
No skills found for Christmas Jakk.