Users Online: 391
Status:
Monster ID | 1209 | Sprite | CRAMP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cramp | Custom | No | |||||||||||||
iRO Name | Cramp | HP | 3,898 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 82 | |||||||||||||
Element | Poison (Lv 2) | Speed | 100 | |||||||||||||
Experience | 970 | Attack | 435~48 | |||||||||||||
Job Experience | 905 | Defense | 88 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7007 | Claw of Rat | 23.28% | Yes | |
528 | Monster's Feed | 5% | Yes | |
726 | Sapphire | 0.4% | Yes | |
746 | Glass Bead | 0.55% | Yes | |
568 | Lemon | 1.25% | Yes | |
510 | Blue Herb | 0.35% | Yes | |
984 | Oridecon | 0.48% | Yes | |
4296 | Cramp Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Cramp@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Cramp@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |