Users Online: 393
Status:
Monster ID | 1196 | Sprite | SKEL_PRISONER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeleton Prisoner | Custom | No | |||||||||||||
iRO Name | Skeleton Prisoner | HP | 9,194 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 91 | |||||||||||||
Element | Undead (Lv 3) | Speed | 350 | |||||||||||||
Experience | 1,342 | Attack | 606~55 | |||||||||||||
Job Experience | 1,088 | Defense | 95 | |||||||||||||
MVP Experience | 0 | Magic Defense | 41 | |||||||||||||
Attack Delay | 1,848 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1098 | Manacles | 17.5% | Yes | |
7016 | Spoon Stub | 0.5% | Yes | |
2320 | Formal Suit | 0.01% | Yes | |
716 | Red Gemstone | 3% | Yes | |
930 | Rotten Bandage | 17.5% | Yes | |
2408 | Shackles | 0.18% | Yes | |
934 | Memento | 7.5% | Yes | |
4222 | Skeleton Prisoner Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Skeleton Prisoner@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Skeleton Prisoner@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |