Users Online: 392
Status:
Monster ID | 1186 | Sprite | WHISPER_BOSS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giant Whisper | Custom | No | |||||||||||||
iRO Name | Giant Whisper | HP | 2,570 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 66 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 250 | |||||||||||||
Experience | 331 | Attack | 296~59 | |||||||||||||
Job Experience | 355 | Defense | 94 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 2,536 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1001 | Star Dust | 0.75% | Yes | |
1059 | Fabric | 26.68% | Yes | |
2282 | Halo | 0.01% | Yes | |
2333 | Silver Robe | 0.05% | Yes | |
4303 | Giant Whisper Card | 0.01% | No |
No skills found for Giant Whisper.