Users Online: 397
Status:
Monster ID | 1164 | Sprite | REQUIEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Requiem | Custom | No | |||||||||||||
iRO Name | Requiem | HP | 3,089 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 71 | |||||||||||||
Element | Dark (Lv 1) | Speed | 400 | |||||||||||||
Experience | 738 | Attack | 348~48 | |||||||||||||
Job Experience | 678 | Defense | 88 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,516 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
603 | Old Blue Box | 0.18% | Yes | |
714 | Emperium | 0.01% | Yes | |
912 | Zargon | 12.5% | Yes | |
958 | Horrendous Mouth | 17.5% | Yes | |
934 | Memento | 7.5% | Yes | |
2308 | Mantle | 0.05% | Yes | |
7477 | Level 6 Cookbook | 0.01% | Yes | |
4104 | Requiem Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Requiem@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Requiem@NPC_EMOTION | 1 | Walk | 2% | 0s | 5s | Yes | Self | always | 0 |
Requiem@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |