Users Online: 215
Status:
Monster ID | 1145 | Sprite | MARTIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Martin | Custom | No | |||||||||||||
iRO Name | Martin | HP | 1,056 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 39 | |||||||||||||
Element | Earth (Lv 2) | Speed | 300 | |||||||||||||
Experience | 307 | Attack | 70~18 | |||||||||||||
Job Experience | 244 | Defense | 58 | |||||||||||||
MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
Attack Delay | 1,480 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1017 | Mole Whiskers | 45% | Yes | |
1018 | Mole Claw | 25% | Yes | |
1251 | Jur | 0.05% | Yes | |
2225 | Goggles | 0.03% | Yes | |
5009 | Safety Helmet | 0.01% | Yes | |
10010 | Battered Pot | 0.05% | Yes | |
601 | Fly Wing | 5% | Yes | |
4046 | Martin Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Martin@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Martin@TF_HIDING | 1 | Attack | 20% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
Martin@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |