Users Online: 215
Status:
Monster ID | 1143 | Sprite | MARIONETTE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marionette | Custom | No | |||||||||||||
iRO Name | Marionette | HP | 7,166 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 90 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 300 | |||||||||||||
Experience | 993 | Attack | 222~190 | |||||||||||||
Job Experience | 1,093 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
Attack Delay | 1,480 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,056 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1060 | Golden Hair | 45% | Yes | |
2294 | Stellar | 0.03% | Yes | |
2605 | Brooch | 0.01% | Yes | |
699 | Level 5 Fire Wall | 0.5% | Yes | |
16040 | Crimson Mace | 0.5% | Yes | |
5141 | Marionette Doll | 0.02% | Yes | |
4113 | Marionette Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Marionette@HT_FREEZINGTRAP | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | 0 |
Marionette@MG_FIREWALL | 5 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Marionette@NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |