Users Online: 448
Status:
Item ID | 1138 | For Sale | No | |
---|---|---|---|---|
Identifier | Mysteltainn_ | Credit Price | Not For Sale | |
Name | Mysteltainn | Type | Weapon - One-Handed Sword | |
NPC Buy | 20 | Weight | 100 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 170 | Min Equip Level | 40 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus bAtkEle,Ele_Dark; 2 bonus2 bAddEle,Ele_Ghost,15; 3 bonus3 bAutoSpell,"MG_STONECURSE",3,100; 4 bonus2 bAddEff,Eff_Stone,10; 5 bonus bDex,3; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Mysteltainn Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1648 | Whitesmith Howard | 17.5% | Yes | 160 | Demi-Human | Level 4 Earth |
2111 | Whitesmith Howard | 17.5% | Yes | 160 | Demi-Human | Level 4 Earth |