Users Online: 385
Status:
Monster ID | 1062 | Sprite | PORING_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Santa Poring | Custom | No | |||||||||||||
iRO Name | Santa Poring | HP | 55 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Holy (Lv 1) | Speed | 400 | |||||||||||||
Experience | 2 | Attack | 1~1 | |||||||||||||
Job Experience | 2 | Defense | 2 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
529 | Candy | 20% | Yes | |
530 | Candy Cane | 10% | Yes | |
507 | Red Herb | 10% | Yes | |
12200 | Event Cake | 10% | Yes | |
2236 | Santa Hat | 1% | Yes | |
12490 | Christmas Music Box | 0.07% | Yes | |
14550 | Xmas Firecracker | 20% | Yes | |
4005 | Santa Poring Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Santa Poring@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
Santa Poring@NPC_HOLYATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |