Users Online: 360
Status:
Monster ID | 1024 | Sprite | WORM_TAIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wormtail | Custom | No | |||||||||||||
iRO Name | Wormtail | HP | 200 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 17 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 180 | Attack | 22~5 | |||||||||||||
Job Experience | 120 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,048 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 48 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
993 | Green Live | 0.3% | Yes | |
1011 | Emveretarcon | 0.13% | Yes | |
906 | Pointed Scale | 27.5% | Yes | |
1408 | Pike | 0.15% | Yes | |
508 | Yellow Herb | 0.35% | Yes | |
601 | Fly Wing | 5% | Yes | |
10015 | Green Lace | 0.5% | Yes | |
4034 | Wormtail Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Worm Tail@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |