Users Online: 362
Status:
Monster ID | 1011 | Sprite | CHONCHON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chonchon | Custom | No | |||||||||||||
iRO Name | Chonchon | HP | 57 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 5 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 150 | Attack | 11~3 | |||||||||||||
Job Experience | 60 | Defense | 27 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,076 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
998 | Iron | 0.5% | Yes | |
935 | Shell | 70% | Yes | |
909 | Jellopy | 20% | Yes | |
1205 | Cutter | 0.5% | Yes | |
601 | Fly Wing | 5% | Yes | |
742 | Chonchon Doll | 0.06% | Yes | |
1002 | Iron Ore | 2% | Yes | |
4009 | Chonchon Card | 0.2% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Chonchon@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |