Users Online: 362
Status:
Monster ID | 1009 | Sprite | CONDOR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Condor | Custom | No | |||||||||||||
iRO Name | Condor | HP | 114 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 12 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 160 | Attack | 14~6 | |||||||||||||
Job Experience | 95 | Defense | 7 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,148 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
917 | Talon | 80% | Yes | |
1702 | Bow | 1% | Yes | |
601 | Fly Wing | 5% | Yes | |
1750 | Arrow | 50% | Yes | |
517 | Meat | 4% | Yes | |
916 | Feather of Birds | 30% | Yes | |
582 | Orange | 6% | Yes | |
4015 | Condor Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Condor@BS_ADRENALINE | 1 | Attack | 5% | 1.5s | 300s | Yes | Self | always | 0 |
Condor@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Condor@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |